Product Details:
Type of Engraving Machine | Laser Engraving Machine |
Laser Power | 100 W |
Engraving Speed | 500 mm/s |
Model Name/Number | X380 |
Brand | GCC |
Automation Grade | Automatic |
Materials compatibility | Acrylic |
Cooling system | Air cooling |
Laser Source | Sealed CO2 Laser |
Dimensions (W x L x H) | 41 x 25 x 6.5 in |
Maximum Motor Speed | 40 IPS |
Power Source | Electric |
A CO2 laser engraving machine is a highly versatile tool that can perform a range of functions, including cutting, engraving, and marking various materials. These machines use a high-powered CO2 laser to create precise cuts and engravings on a range of materials, including wood, glass, stone, and acrylic. They are available in various models, including desktop laser engravers, portable laser engraving machines, and CO2 laser cutting and engraving machines. These machines are suitable for small businesses, hobbyists, and crafters who need a reliable and efficient tool for engraving and cutting tasks. The CO2 laser engraving machine is available in different wattages, including 40w, 60w, 80w, and 100w, to cater to different needs. Some models feature a CO2 galvo laser, which offers faster engraving speeds and higher accuracy. Overall, the CO2 laser engraving machine is a valuable tool for any business or individual looking to create high-quality engravings and cuts on a range of materials.
Product Details:
Laser Type | CO2 Laser |
Material | MDF, Acrylic, Fabric, Paper, ABS, Leather, Plastic |
Model Name/Number | Scissors Plus 1490 |
Brand | Angel |
Automation Grade | Automatic |
Laser Power | 150 W |
Cooling Mode | Water Cooling |
Resetting Positioning Accuracy | 0.01 mm |
Operating Temperature | 0-45 Deg C |
Operating Humidity | 5-95%( free of condensed water) |
Product Details:
Cutting Material | MDF |
Model Name/Number | Jumbo Plus 1610 |
Brand | Angel |
Automation Grade | Automatic |
Laser Power | 180 W |
Cutting Speed | 600 mm/s |
Power Supply | AC 220V |
Operating Temperature | 0-45 Deg C |
Working Table | Aluminum blade or honeycomb |
Engraving Speed | 1000 mmls |
Resetting Positioning Accuracy | 0.01 mm |
operating Humidity | 5-95%( free of condensed water) |
Product Details:
Power Source | CO2 |
Brand | Angel |
Voltage | 80 V |
Model Name/Number | Eroder Plus 6040 |
Size | 1430 x 1000 x 1160mm |
Marking Speed Capacity | 6000 mm/s |
Additional Information:
Product Details:
Laser Type | CO2 |
Cutting Material | Acrylic |
Model Name/Number | Sword Plus 1390 |
Brand | Angel |
Automation Grade | Automatic |
Machine Type | Cutting and Engraving |
Cutting Area | 1300 mm X 900 mm |
Power Supply | 220 V AC |
Cutting Speed | 400 mm/s |
Cooling Mode | Water Cooled |
Warranty | 1 Year (Consumable Parts are not Included) |
Working Humidity | <85% |
Reposition Accuracy | 0.01mm |
Size | 1300mm X 900mm X 50mm |
Axis | X - Y - Z Axis |
Axis Positioning Speed | 0.05 |
Control Software | RD CAM |
Cutting Accuracy | 0.01 mm |
Fiber Laser Head | Optical Nozzle Head |
Gross Power | 1100 Watt |
Machine Table Height | 3 Feet |
Machine Weight | 580 Kg |
Operating Temperature | 0~45 Degree Celsius |
Working Speed | 1000 mm/s |
Acceleration Speed | 1500 mm/s |
We are offering Sword Plus 1390 CO2 Laser Cutting Machine to our valuable customers.
Additional Information:
Product Details:
Laser Type | CO2 |
Model Name/Number | Glare Plus 6090 |
Automation Grade | Automatic |
Capacity | 25 meter per minute |
Laser Power | 100 W |
Brand | Angel |
Warranty | 1 Year |
Product Details:
Cutting Material | Acrylic |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Working Area | 51 x 35 in |
Maximum cutting speed | 40 IPS |
Automatic Grade | Automatic |
Product Details:
Laser Type | CO2 |
Operating Temperature | 0-45 Deg C |
Model Name/Number | Sword Plus 1390 |
Cutting Material | Acrylic |
Voltage | Single Phase |
Machine Type | laser pipe cutting machine |
Cooling Mode | Water Cooling |
Automation Grade | Automatic |
Size | 1300 mm x 900 mm |
Usage/Application | Laser Pipe Cutting Machine |
Laser Power | 100 W |
Body Material | Metal |
Working Table | Knife bed &Honeycomb bed |
Glass Tube Life | 8000 Working Hour |
Rapid Speed | 0-600mm/s |
Repeated Accuracy | 0.01mm |
Motor & Drive | Stepper Of Lead Shine |
Motor Speed | 40 IPS |
Operating Controller | RD Cam |
Laser Consumption (NI/h) | 0.06 |
Laser Compatibility | Latest OS |
Cutting Dept. | 2.5 mm |
Accessories | Air Compressor, Blower (550W) Industrial Chiller (CW 5000) |
Engraving Speed | 0-1000 mmls |
Resetting Positioning Accuracy | 0.01 mm |
Operating Humidity | 5-95%( free of condensed water) |
Product Details:
Model Name/Number | D-Fast1530 |
Cutting Material | Metal Sheet |
Machine Type | CNC |
Cutting Speed | 140 meter per minute |
Working Area | 1500x3000 mm |
Automation Grade | Automatic |
Cutting Thickness | 25 mm |
Frequency | 50Hz |
Cooling Mode | Industrial Chiller |
Maximum Motor Speed | 140 M/Min |
Phase | 3 Phase |
Driven Type | Servo Motors |
Warranty | 2 Years |
Laser Output Control | 1500X3000 mm |
Shenzhen DNE Laser Science And Technology Co., Ltd. is a high-tech enterprise specialized in R&D and producing laser equipment. After over 10 years of rapid innovative development in laser technology, DNE Laser has been keeping up with the international forefront laser technology. Now, DNE Laser owned production base covering 38,000 square meters and professional talented experts team. With world-renowned laser devices parts suppliers from Germany, USA, UK, DNE Laser has been developing laser cutting equipment with high-efficiency of electro-optical conversion, high beam quality and stable performance. A number of technologies have enjoyed leading position in China Asia, especially cutting thickness and speed. In 2016, Joint Venture between DNE Laser and Bystronic Group (Switzerland) was successfully built with new brand BYSTRONIC DNE LASER. DNE Laser formally became a member of Bystronic Group. Forever operation philosophy of DNE Laser is: Quality is our social responsibility. All the machines have been developed by innovative design & precise manufacture. All the procedures have been controlled by international standard to ensure each laser cutting machine in best performance & quality condition. DNE Laser has more than 7000 users now widely distributed in domestic and overseas market, such as Germany, Russia, Spain, India, Korea, Malaysia, Singapore, Saudi Arabia, South Africa, Indonesia, Turkey, Jordan, Dubai, Poland, Morocco, Mexico, Brazil, Lebanon, Thailand, Kazakhstan, Bangladesh, HK, Taiwan and so on. DNE Laser has set up the sales and service branches in Shanghai and Beijing with an area of over 3000 square meters respectively and also over 70 customer service offices in different provinces and cities in China. In addition, over 10 service sites in overseas market has been set up.
Product Details:
Automation Grade | Fully Automatic |
Max Cutting Thickness | 25 mm |
Frequency | 50 Hz |
Max Cutting Width | 500 mm |
Model Name/Number | S 32006 |
Product Details:
Model Name/Number | D-Fast1530 |
Cutting Material | Mild Steel |
Laser Power | 12 kW |
Machine Type | CNC |
Cutting Speed | 140 meter per minute |
Working Area | 1500 x 3000 mm |
Automation Grade | Automatic |
Frequency | 50Hz |
Power Source | Fibre Laser Source |
Cooling Mode | Industrial Chiller |
Phase | 3 Phase |
Driven Type | Servo Motors |
Warranty | 2 Years |
Resolution | +-0.02mm |
Shenzhen DNE Laser Science And Technology Co., Ltd. is a high-tech enterprise specialized in R&D and producing laser equipment. After over 10 years of rapid innovative development in laser technology, DNE Laser has been keeping up with the international forefront laser technology. Now, DNE Laser owned production base covering 38,000 square meters and professional talented experts team. With world-renowned laser devices parts suppliers from Germany, USA, UK, DNE Laser has been developing laser cutting equipment with high-efficiency of electro-optical conversion, high beam quality and stable performance. A number of technologies have enjoyed leading position in China Asia, especially cutting thickness and speed. In 2016, Joint Venture between DNE Laser and Bystronic Group (Switzerland) was successfully built with new brand BYSTRONIC DNE LASER. DNE Laser formally became a member of Bystronic Group. Forever operation philosophy of DNE Laser is: Quality is our social responsibility. All the machines have been developed by innovative design & precise manufacture. All the procedures have been controlled by international standard to ensure each laser cutting machine in best performance & quality condition. DNE Laser has more than 7000 users now widely distributed in domestic and overseas market, such as Germany, Russia, Spain, India, Korea, Malaysia, Singapore, Saudi Arabia, South Africa, Indonesia, Turkey, Jordan, Dubai, Poland, Morocco, Mexico, Brazil, Lebanon, Thailand, Kazakhstan, Bangladesh, HK, Taiwan and so on. DNE Laser has set up the sales and service branches in Shanghai and Beijing with an area of over 3000 square meters respectively and also over 70 customer service offices in different provinces and cities in China. In addition, over 10 service sites in overseas market has been set up.
Bystronic DNE:
Fiber Laser Source 1.5 KW - 15KW IPG / Raycus
Laser Head Bystronic designed head with faster autofocus, high capacitive sensing, and 2 way cooling system. It is also coupled with Bystronic modified BCS100 for better height sensing.
Machine Bed High-pressure die casting in customized steel mould and High-temperature annealing process strictly through NC
In addition to the casted bed we have also additionally provided embedded steel plate wall structure basement which increase the life of the machine body
Guide Rails HIWIN
Rack & Pinion Gudel (M3 grade) -originally from Switzerland
Servo Motor & Driver Schneider servo motor, Schneider driver
Proportional SMC Japan
Pneumatic Components SMC, Japan
Circuit Breaker Schneider, Schneider relay
Chiller DNE BYSTRONIC CHILLER
Cutting System BYSTRONIC OPTEMISED CYPCUT
Lubrication - Auto Lubrication System.
Height Controller - BSC100 Modefied by Bystronic
Other SpecificationsType of Machine | D_FAST_FCCBD_1530 | ||||||
Laser Source | IPG / Raycus | ||||||
Power | 1500W | 2000W | 3000W | 4000W | |||
Cutting area | 1500mm*3000m, 1500*4000mm(Choice) | ||||||
Max. cutting Speed | Depending on the material and thickness | ||||||
Repositioning Accuracy | +0.02mm | ||||||
Total Electrical Consumption | <18KW | <22KW | <25KW | <31KW | <39KW | <46KW | <52KW |
Power Supply | 380V/50Hz/60Hz/60A | ||||||
Occupied Area | 9000x5000mm(Using cutting area 1500×3000 as an example ) |
Product Details:
Model | MG380 |
Working Area | 38 x 24 in. |
Wattage | 100 W |
Max. Working Speed | 40 IPS |
Automatic Grade | Automatic |
Power Source | Electric |
Product Details:
Cutting Material | Acrylic |
Brand | Angel |
Laser Power | CO2 Laser |
Machine Type | Semi Automatic |
Voltage | 220 V |
Power Supply | Electric |